<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DJDurant</title>
	<atom:link href="http://www.djdurant.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.djdurant.com</link>
	<description>Loss Prevention &#124; Retail Management</description>
	<lastBuildDate>Fri, 27 May 2011 04:16:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Six Weapons of Influence</title>
		<link>http://www.djdurant.com/2011/05/27/six-weapons-of-influence/</link>
		<comments>http://www.djdurant.com/2011/05/27/six-weapons-of-influence/#comments</comments>
		<pubDate>Fri, 27 May 2011 04:16:47 +0000</pubDate>
		<dc:creator>djdurant</dc:creator>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.djdurant.com/?p=62</guid>
		<description><![CDATA[Cialdini defines six "weapons of influence": Reciprocation - People tend to return a favor. Commitment and Consistency - If people commit, verbally or in writing, to an idea or goal, they are more likely to honor that commitment. Social Proof - People will do things that they see other people are doing. Authority - People [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: x-small;">Cialdini defines six "weapons of influence":</p>
<ul>
<li><strong>Reciprocation</strong> - People tend to return a favor.</li>
<li><strong>Commitment and Consistency</strong> - If people commit, verbally or in writing, to an idea or goal, they are more likely to honor that commitment.</li>
<li><strong>Social Proof</strong> - People will do things that they see other people are doing.</li>
<li><strong>Authority</strong> - People will tend to obey authority figures, even if they are asked to perform objectionable acts.</li>
<li><strong>Liking</strong> - People are easily persuaded by other people that they like.</li>
<li><strong>Scarcity</strong> - Perceived scarcity will generate demand.</li>
</ul>
<p><a href="http://en.wikipedia.org/wiki/Robert_Cialdini">http://en.wikipedia.org/wiki/Robert_Cialdini</a></p>
<p><span style="font-size: x-small;"></p>
<blockquote><p>He is best known for his popular book on persuasion and marketing, Influence: The Psychology of Persuasion. Influence has sold over 2 million copies and has been translated into twenty-six languages. It has been listed on the New York Times Business Best Seller List. Fortune Magazine lists Influence in their "75 Smartest Business Books."</p></blockquote>
<p></span></p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.djdurant.com/2011/05/27/six-weapons-of-influence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top tips for preventing shoplifting&#8230;</title>
		<link>http://www.djdurant.com/2011/01/20/top-tips-for-preventing-shoplifting/</link>
		<comments>http://www.djdurant.com/2011/01/20/top-tips-for-preventing-shoplifting/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 06:15:35 +0000</pubDate>
		<dc:creator>djdurant</dc:creator>
				<category><![CDATA[External Loss Prevention]]></category>
		<category><![CDATA[Retail Management]]></category>

		<guid isPermaLink="false">http://www.djdurant.com/?p=59</guid>
		<description><![CDATA[Top tips for preventing shoplifting Pretty basic list... 1. Install visible security 2. Minimise access 3. Consider anti-theft technology 4. Train staff 5. Keep an accurate inventory 6. Consider civil recovery]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.simplybusiness.co.uk/knowledge/articles/2011/01/2011-01-19-top-tips-for-preventing-shoplifting">Top tips for preventing shoplifting</a></p>
<p>Pretty basic list...</p>
<blockquote><p>1. Install visible security<br />
2. Minimise access<br />
3. Consider anti-theft technology<br />
4. Train staff<br />
5. Keep an accurate inventory<br />
6. Consider civil recovery</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.djdurant.com/2011/01/20/top-tips-for-preventing-shoplifting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some great videos from Frank Abagnale</title>
		<link>http://www.djdurant.com/2011/01/13/some-great-videos-from-frank-abagnale/</link>
		<comments>http://www.djdurant.com/2011/01/13/some-great-videos-from-frank-abagnale/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 05:18:13 +0000</pubDate>
		<dc:creator>djdurant</dc:creator>
				<category><![CDATA[External Loss Prevention]]></category>
		<category><![CDATA[Internal Loss Prevention]]></category>
		<category><![CDATA[Retail Management]]></category>

		<guid isPermaLink="false">http://www.djdurant.com/?p=56</guid>
		<description><![CDATA[Here is a link to some great videos from Frank Abagnale. Videos Employee theft Positive pay Exclusive credit card use Counterfeit money Shredder Check fraud]]></description>
			<content:encoded><![CDATA[<p>Here is a link to some great videos from <a href="http://en.wikipedia.org/wiki/Frank_Abagnale">Frank Abagnale</a>.</p>
<p><a href="https://www.nsbank.com/fightfraud/1099.jsp">Videos</a></p>
<ol>
<li>Employee theft</li>
<li>Positive pay</li>
<li>Exclusive credit card use</li>
<li>Counterfeit money</li>
<li>Shredder</li>
<li>Check fraud</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.djdurant.com/2011/01/13/some-great-videos-from-frank-abagnale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100k through deposit manipulation&#8230;</title>
		<link>http://www.djdurant.com/2011/01/13/100k-through-deposit-manipulation/</link>
		<comments>http://www.djdurant.com/2011/01/13/100k-through-deposit-manipulation/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 05:12:34 +0000</pubDate>
		<dc:creator>djdurant</dc:creator>
				<category><![CDATA[Internal Loss Prevention]]></category>
		<category><![CDATA[Retail Management]]></category>

		<guid isPermaLink="false">http://www.djdurant.com/?p=54</guid>
		<description><![CDATA[I don't understand why this keeps happening... Christian, a store employee, was responsible for daily deposits of earnings for the grocery store. Christian is alleged to have added up the totals of the daily deposit then transfer those totals onto a deposit slip. However, police say she would write a lesser amount on the deposit [...]]]></description>
			<content:encoded><![CDATA[<p>I don't understand why this keeps happening...</p>
<blockquote><p>Christian, a store employee, was responsible for daily deposits of earnings for the grocery store. Christian is alleged to have added up the totals of the daily deposit then transfer those totals onto a deposit slip. However, police say she would write a lesser amount on the deposit and pocket the difference.</p></blockquote>
<p>How a company can let this happen is unbelieveable. Employee theft is one of the primary reasons small businesses fail. (<a href="url=http://www.igin.com/article-1625-how-much-does-employee-theft-cost.html">1/3 of new businesses fail due to employee theft</a>.) She took advantage of management failing to put in place the most basic of accounting practices and loss prevention techniques.</p>
<p>Here are just a few ways to have avoided this problem:<br />
1. Double verification of deposits. Require two employees to verify receipts and deposits.<br />
2. Reconcile accounts. Another person should reconcile the previous days receipts and confirm deposit amounts.<br />
3. Random audits or a structured internal auditing process.</p>
<p>One interesting charge (and one becoming more and more common) was "Filing a False Tax Return for the State of Delaware".</p>
<blockquote><p>Lisa A. Christian, 42, of Dagsboro, Delaware, was charged with 17 counts of theft and 1 count of Filing a False Tax Return for the State of Delaware.</p></blockquote>
<p>One thing available to businesses is filing a 1099 for the money stolen by the employee. They by law have to declare all income, and pays taxes on all income (even illegal). Here is a <a href="https://www.nsbank.com/fightfraud/1099.jsp">short video</a>from Frank Abagnale (video #2).</p>
<p>Original news story <a href="http://abclocal.go.com/wpvi/story?section=news/crime&amp;id=7892293">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.djdurant.com/2011/01/13/100k-through-deposit-manipulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Control</title>
		<link>http://www.djdurant.com/2011/01/06/key-control/</link>
		<comments>http://www.djdurant.com/2011/01/06/key-control/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 03:16:56 +0000</pubDate>
		<dc:creator>djdurant</dc:creator>
				<category><![CDATA[External Loss Prevention]]></category>
		<category><![CDATA[Internal Loss Prevention]]></category>
		<category><![CDATA[LPDiscussions.com]]></category>
		<category><![CDATA[Retail Management]]></category>

		<guid isPermaLink="false">http://www.djdurant.com/?p=51</guid>
		<description><![CDATA[I just read this news story about employee theft at a Kmart where one of the suspects had a master key to the store! This is absolutely crazy. I'd love to know how this person got the master key to the store. Fergus Falls K-mart Requests Theft Charges Against Second Employee Within Year The 19-year-old [...]]]></description>
			<content:encoded><![CDATA[<p>I just read this news story about employee theft at a Kmart where one of the suspects had a <em>master</em> key to the store! This is absolutely crazy. I'd love to know how this person got the master key to the store.</p>
<p><a href="http://ksax.com/article/stories/S1910430.shtml?cat=10230" target="_self">Fergus Falls K-mart Requests Theft Charges Against Second Employee Within Year</a></p>
<blockquote><p>The 19-year-old employee may have been caught after another man, Jason Draak, was found in Fargo with a master key to the K-mart in Fergus Falls. Officials believe the 19-year-old sold Draak that key.</p></blockquote>
<p>Key control is a basic requirement to loss prevention.</p>
<p>Off the top of my head, when I think of key control I think of...<br />
1. Change locks when you change anyone who has access to keys.<br />
2. Multiple "levels" of keys. The master key needs to be in the GM's hands, and other people need keys that only access what they need to access in the course of their job.<br />
3. Keys should be tracked to whom they are issued to...<br />
4. Keys should be locked in a safe or key cabinet when not used.<br />
5. If a set of keys are lost, it should be treated like a 911 emergency.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.djdurant.com/2011/01/06/key-control/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top 5 Fundamentals to controlling inventory shrink?</title>
		<link>http://www.djdurant.com/2010/11/05/top-5-fundamentals-to-controlling-inventory-shrink/</link>
		<comments>http://www.djdurant.com/2010/11/05/top-5-fundamentals-to-controlling-inventory-shrink/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 20:33:20 +0000</pubDate>
		<dc:creator>djdurant</dc:creator>
				<category><![CDATA[External Loss Prevention]]></category>
		<category><![CDATA[Internal Loss Prevention]]></category>
		<category><![CDATA[LPDiscussions.com]]></category>
		<category><![CDATA[Retail Management]]></category>

		<guid isPermaLink="false">http://www.djdurant.com/?p=47</guid>
		<description><![CDATA[This is my list... any additions or changes? 1. Review of exception reports. 2. Walk the salefloor. 3. Look for unsecured merchandise (no tags, not locked, etc.) 4. Ask employees for receipts on all items (especially consumables). 5. Responding to cash over and short reports every day. Disclaimer: I don't think the above are the [...]]]></description>
			<content:encoded><![CDATA[<p>This is my list... any additions or changes?</p>
<p>1. Review of exception reports.<br />
2. Walk the salefloor.<br />
3. Look for unsecured merchandise (no tags, not locked, etc.)<br />
4. Ask employees for receipts on all items (especially consumables).<br />
5. Responding to cash over and short reports every day.</p>
<p>Disclaimer: I don't think the above are the complete answer to controlling shrink (I wish it were that easy!). I do think these 5 items go a long way to reduce the immediate causes of shrink.</p>
<p>Discuss this blog post on <a title="LPDiscussion - 5 Fundamentals of controlling shrink" href="http://www.lpdiscussions.com/viewtopic.php?f=28&amp;t=247&amp;p=381#p381">LPDiscussions.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.djdurant.com/2010/11/05/top-5-fundamentals-to-controlling-inventory-shrink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce shoplifting with great customer service</title>
		<link>http://www.djdurant.com/2010/11/04/reduce-shoplifting-with-great-customer-service/</link>
		<comments>http://www.djdurant.com/2010/11/04/reduce-shoplifting-with-great-customer-service/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 05:27:59 +0000</pubDate>
		<dc:creator>djdurant</dc:creator>
				<category><![CDATA[External Loss Prevention]]></category>
		<category><![CDATA[Retail Management]]></category>

		<guid isPermaLink="false">http://www.djdurant.com/?p=43</guid>
		<description><![CDATA[Customer service is an over looked tool in the LP arsenal. Good customer service can dissuade the casual shoplifter, and deny opportunity to the determined shoplifter. The hardest part is training your staff to provide great customer service. Using customer service to limit shoplifting: -Train your staff to be friendly and outgoing. They need to approach [...]]]></description>
			<content:encoded><![CDATA[<p>Customer service is an over looked tool in the LP arsenal. Good customer service can dissuade the casual shoplifter, and deny opportunity to the determined shoplifter. The hardest part is training your staff to provide great customer service.</p>
<p>Using customer service to limit shoplifting:<br />
-Train your staff to be friendly and outgoing. They need to approach every customer on the sales floor. They should never walk past someone without making eye contact and asking if they need assistance.<br />
-Try to greet everyone coming through the door. This let's people know from the time they walk in the door that you are aware of them.<br />
-Train your staff to know the visual indicator of a person likely to shoplift. Then make sure they contact the appropriate person immediately (LP or manager).<br />
-Schedule to your business. Have the right number of people working at the right time. Tight labor budgets mean you need to effectively deploy your staff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.djdurant.com/2010/11/04/reduce-shoplifting-with-great-customer-service/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Controlling Risk: Slips, trips, and falls</title>
		<link>http://www.djdurant.com/2010/10/14/controlling-risk-slips-trips-and-falls/</link>
		<comments>http://www.djdurant.com/2010/10/14/controlling-risk-slips-trips-and-falls/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 00:42:15 +0000</pubDate>
		<dc:creator>djdurant</dc:creator>
				<category><![CDATA[External Loss Prevention]]></category>
		<category><![CDATA[Internal Loss Prevention]]></category>
		<category><![CDATA[Retail Management]]></category>

		<guid isPermaLink="false">http://www.djdurant.com/?p=39</guid>
		<description><![CDATA[Exterior Parking lot is in good repair. Curbs are flush with sidewalks. Sidewalks are level and obstruction free. Water drains away from sidewalks/parking areas. Sidewalks and parking areas are well illuminated. Changes in exterior surface levels/elevations are marked. Snow and ice removed; surfaces treated (seasonal only). Stairsteps have a non-slip surface. Stairwells are illuminated, clean, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Exterior</strong></p>
<ul>
<li>Parking lot is in good repair.</li>
<li>Curbs are flush with sidewalks.</li>
<li>Sidewalks are level and obstruction free.</li>
<li>Water drains away from sidewalks/parking areas.</li>
<li>Sidewalks and parking areas are well illuminated.</li>
<li>Changes in exterior surface levels/elevations are marked.</li>
<li>Snow and ice removed; surfaces treated (seasonal only).</li>
<li>Stairsteps have a non-slip surface.</li>
<li>Stairwells are illuminated, clean, and unobstructed.</li>
<li>Handrails are present, tight, and in good condition.</li>
</ul>
<p><strong>Interior</strong></p>
<ul>
<li>Public areas are clean, well illuminated, and unobstructed.</li>
<li>Carpeting is tight, smooth, and free of tears and rips.</li>
<li>Doormats are flat, slip-resistant, and clean.</li>
<li>Mats absorb tracked-in moisture.</li>
<li>Stairwells are illuminated, clean, and unobstructed.</li>
<li>Handrails are present, tight, and in good condition.</li>
<li>Changes in interior floor level elevation are marked.</li>
<li>Emergency lighting is operational.</li>
<li>Emergency phone numbers clearly are posted.</li>
<li>Trash is regularly removed.</li>
</ul>
<p><strong>General</strong></p>
<ul>
<li>Make regular surveys of the property.</li>
<li>Follow up promptly on items needing corrective action.</li>
<li>Record completed work.</li>
<li>Train staff to identify, mark, and report potential hazards for prompt follow up.</li>
<li>Train staff to contact emergency phone numbers and to assist injured parties.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.djdurant.com/2010/10/14/controlling-risk-slips-trips-and-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LP Strategies to reduce litigation risk</title>
		<link>http://www.djdurant.com/2010/10/14/lp-strategies-to-reduce-risk/</link>
		<comments>http://www.djdurant.com/2010/10/14/lp-strategies-to-reduce-risk/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 00:22:38 +0000</pubDate>
		<dc:creator>djdurant</dc:creator>
				<category><![CDATA[External Loss Prevention]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[LPDiscussions.com]]></category>
		<category><![CDATA[Retail Management]]></category>

		<guid isPermaLink="false">http://www.djdurant.com/?p=36</guid>
		<description><![CDATA[Just read a great article on reducing risk from from retail loss prevention activities. Tons of great information. While the goal of any loss-prevention program must be to prevent loss, a well-crafted program will be designed to minimize the risk of collateral litigation, which can arise under both state and federal law. One line in [...]]]></description>
			<content:encoded><![CDATA[<p>Just read a great article on reducing risk from from retail loss prevention activities. Tons of great information.</p>
<blockquote><p>While the goal of any loss-prevention program must be to prevent loss, a well-crafted program will be designed to minimize the risk of collateral litigation, which can arise under both state and federal law.</p></blockquote>
<p>One line in particular is interesting:</p>
<blockquote><p>On a broader level, stores should emphasize preventing the loss over making the apprehension. Detentions and recovery quotas should be de-emphasized.</p></blockquote>
<p>Full article can be found at <a href="http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=1881">BlankRome.com</a>.</p>
<p>I think this is very important. One bad stop can result in major problems for a retailer. Each shoplifter stopped is an unknown variable. You don't know what they will do to avoid being detained. (<a href="http://www.lpdiscussions.com/viewtopic.php?f=32&amp;t=209">Read news stories about shoplifting stops that went bad at LPDiscussions.com</a>) This doesn't mean you never stop a shoplifter, but you need to take extra care to ensure the safety of your staff and minimize exposure to the business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.djdurant.com/2010/10/14/lp-strategies-to-reduce-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time, commitments, and over extension</title>
		<link>http://www.djdurant.com/2010/10/13/time-commitments-and-over-extension/</link>
		<comments>http://www.djdurant.com/2010/10/13/time-commitments-and-over-extension/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 05:26:50 +0000</pubDate>
		<dc:creator>djdurant</dc:creator>
				<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.djdurant.com/?p=34</guid>
		<description><![CDATA[168 hours per week. That's the limit. We can spend less, we can spend it all, but we can never over spend. I can't use an extra 20 hours this week, and only have 148 hours in some future week. I can't save 10 hours this week, and apply it towards next week. Each week [...]]]></description>
			<content:encoded><![CDATA[<p>168 hours per week.</p>
<p>That's the limit. We can spend less, we can spend it all, but we can never over spend. I can't use an extra 20 hours this week, and only have 148 hours in some future week. I can't save 10 hours this week, and apply it towards next week.</p>
<p>Each week we have to consciously decide how each of the 168 will be spent. X hours on work. Y hours on family. Z hours on sleep. No matter the number of variables, the total will always be 168.</p>
<p>I proactively schedule all my time. My calendar is filled with blocks of color denoting. Work, drive time, family time, sleep, free time(yeah right!), and everything else are neatly blocked off. Yet I find it too easy to commit to new projects. I'm actively reducing extraneous activities until I spend what's in my budget of 168 hours.</p>
<p>168.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.djdurant.com/2010/10/13/time-commitments-and-over-extension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

